| Rank | Score: | Player | Turns used: | Last login | Good/Evil | Alliance | Online | Eff. Rating |
| 1 | 2,147,483,647 | Admiral aegir | 3,480 | 2007-09-04 17:35:59 | 16 | 617093 | ||
| 2 | 2,147,483,647 | Admiral Arvel | 7,319 | 2005-11-09 13:45:57 | 18 | 293412 | ||
| 3 | 2,147,483,647 | Admiral GHOSTWIZARD | 5,726 | 2009-09-08 21:59:48 | -241 | 375041 | ||
| 4 | 2,147,483,647 | Admiral Nekroun | 3,421 | 2006-08-20 02:11:33 | 266 | Dead By Dawn | 627736 | |
| 5 | 2,147,483,647 | Admiral Quack | 14,563 | 2006-06-03 13:22:03 | -166 | 147462 | ||
| 6 | 2,147,483,647 | Admiral WebMaster | 3,111 | 2005-11-30 14:54:32 | -16 | Alliance de Test | 690287 | |
| 7 | 112 | New Recruit botvadze | 174 | 2009-10-30 05:16:19 | 1 | 1 | ||
| 8 | 109 | New Recruit Tryhannus | 440 | 2010-03-29 14:21:24 | 0 | 0 | ||
| 9 | 0 | New Recruit Abash | 0 | 2007-03-27 02:23:44 | 0 | 0 | ||
| 10 | 0 | New Recruit Jaco | 0 | 2005-11-25 10:47:26 | 0 | 0 | ||
| 11 | 0 | New Recruit love | 0 | 2007-03-27 02:23:11 | 0 | 0 | ||
| 12 | 0 | New Recruit Nate | 0 | 2008-09-29 05:12:19 | 0 | 0 | ||
| 13 | 0 | New Recruit Sephenis | 0 | 2010-03-29 14:11:27 | 0 | 0 | ||
| 14 | 0 | New Recruit Stellan | 0 | 2007-08-29 16:37:29 | 0 | 0 | ||
| 15 | 0 | New Recruit Sylv | 0 | 2005-11-02 12:08:14 | 0 | 0 | ||
| 16 | 0 | New Recruit tzaris | 0 | 2005-10-31 16:13:20 | 0 | 0 | ||
| 17 | 0 | New Recruit ZeroATTract | 8 | 2005-10-31 17:06:48 | 1 | 0 |
| Les nouvelles de BlackNova |